COME IN TO LEARN, GO OUT TO SERVE

        ABOUT USTHE SCHOOLACADEMICACTIVITYMANAGEMENTLINKCONNECTIVITYPHOTO GALLERY

ACADEMIC

ACTION PLAN               

PERFORMANCE AND RESULT 

 

                         

CBSE Results for Class X & XII 2006-07

Proceed as Directed

Top of Form

 

 

PERFORMANCE AND RESULTS

 

 

                                                                             

                                                                           

 

 

 

 

 

JAWAHAR NAVODAYA VIDYALAYA
Place :- JNV, Malhar,  Dist.:- Bilaspur, State :- Chhattisgarh, Region :-Bhopal
SUBJECT MATRIX ( ANNUAL EXAMINATION- MARCH- 2007)
(ALL THE FIGURE ARE  INCLUSIVE SEC.A & B)               NAME OF THE CLUSTER :- RAIGARH 
Sl. No. SUBJECT No. of  Students App. Passed Pass %  No. of students Scoring Subject Average Name of the subject teacher Who handled the subject Remarks
Below  33 %  33 % -49 % 50 % - 59 % 60 % - 74 % Above 75 %
I CLASS-VI
  ENGLISH  75 75 100 0 42 17 8 8 50.00 Mr. A.K.Sharma    & Mrs. E.F.Tete  
  HINDI 75 75 100 0 0 0 9 66 80.19 Mr. A.K.Tripathi       &    Mr. R.K.Sahu  
  ORIYA 75 75 100 0 6 9 23 37 70.89 Mrs. R.Behera &  G.Naik  
  MATHS 75 75 100 0 6 13 20 36 72.32  H.K.Chandrakar     
  SCIENCE 75 75 100 0 4 12 29 30 69.09 Mrs. N.Thawait  
  SST 75 75 100 0 7 15 25 28 67.99  Mr. H.C.Verma   
II CLASS-VII
  ENGLISH  70 70 100 0 7 12 26 25 69.44 Ms. T. Bano  
  HINDI 70 70 100 0 9 12 24 25 67.01 Mrs. F.Lakra  
  ORIYA 70 70 100 0 36 13 12 9 52.49 Mrs. R.Behera  
  MATHS 70 70 100 0 17 10 23 20 63.29  H. K. Chandrakar  
  SCIENCE 70 70 100 0 4 13 30 23 68.72 Mrs. N.Thawait  
  SST 70 70 100 0 0 5 17 48 79.70 Mr. H.C.Verma  
III CLASS-VIII
  ENGLISH  74 74 100 0 7 6 26 35 70.76 Ms. T. Bano  
  HINDI 74 74 100 0 4 6 42 22 68.81 Mrs. F.Lakra  
  ORIYA 74 73 97 1 14 15 34 10 59.76 Mr. G.Naik  
  MATHS 74 74 100 0 22 6 23 23 64.62  H. K. Chandrakar   
  SCIENCE 74 74 100 0 6 13 19 36 71.56 Mrs. N.Thawait  
  SST 74 74 100 0 3 6 14 51 78.04 Mr. H.C.Verma  
IV CLASS-IX
  ENGLISH  78 78 100 0 12 12 26 28 66.53 Mr.A.K.Sharma  
  HINDI 78 78 100 0 1 4 11 62 79.96 Mr. A.K.Tripathi  
  ORIYA 78 78 100 0 8 17 23 30 66.31 Mr. G.Naik        &              Mrs. R.Behera  
  MATHS 78 77 97 1 27 13 18 19 60.22 Mr. M.Manikpuri  
  SCIENCE 78 78 100 0 9 16 33 20 64.25 Mr. G.K.Rao,                          Ms. R.Minz   &                                Mr.N.K.Gupta        
  SST 78 78 100 0 18 16 33 11 60.20 Mrs. P.Gupta,                Mr. H.K.Singh  &   H.Pandey  
V CLASS-XI
  ENGLISH  80 80 100 0 13 14 33 20 63.72 Mrs.E. F. Tete  
  HINDI 76 76 100 0 0 0 9 67 81.85 Mr. R.K.Sahu  
  PHYSICS 51 51 100 0 13 21 7 10 56.42 Mr.N.K.Gupta  
  CHEM. 51 51 100 0 2 17 10 22 68.41 Mr. G.K.Rao  
  BIOLOGY 25 25 100 0 1 3 12 9 69.20 Ms. R.Minz  
  MATHS 30 30 100 0 11 6 10 3 56.10 Mrs.S.Ram  
  HISTORY 29 29 100 0 3 4 14 8 65.55 Mr. H.K.Singh   
  GEOG. 29 29 100 0 2 11 12 4 60.97 Mrs. P.Gupta  
  ECO. 29 28 97 1 9 6 10 3 56.40 Mr. H.Pandey  
EXAM. I/C                   PRINCIPAL  
                       

 

                                                                                                          

  JAWAHAR NAVODAYA VIDYALAYA, MALHAR, BILASPUR(C.G.)
  ANNUAL EXAMINATION (CCE) 2006 - 2007 TOP SIX IN EACH SECTION
                                                           
CLASS - VI A   Name of the Class Teacher:-   Mrs. R.M. Behera,TGT (Oriya)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 626 PREETI DHRUV 39 8 36 83 38 10 40 88 39 10 38 87 39 9 40 88 40 9 38 87 40 9 38 87 520 86.67 1
2 608 APARNA SHRIVASTAV 36 6 40 82 37 8 32 77 38 10 37 85 39 10 39 88 40 9 35 84 40 10 35 85 501 83.50 2
3 604 AMAN RISHI SAHU 32 5 38 75 36 9 38 83 37 10 36 83 38 7 38 83 39 8 32 79 34 9 32 75 478 79.67 3
4 609 ASHUTOSH GUPTA 34 4 32 70 36 8 32 76 37 8 34 79 39 9 38 86 36 8 32 76 40 8 29 77 464 77.33 4
5 622 NIRAJ KANWAR  35 5 25 65 35 9 38 82 36 8 36 80 37 8 37 82 36 7 30 73 39 8 31 78 460 76.67 5
6 629 SANTOSH KU PAIKRA 34 5 22 61 36 8 30 74 37 6 35 78 36 7 38 81 38 8 36 82 39 8 33 80 456 76.00 6
                                                         
CLASS - VI B   Name of the Class Teacher:-   Mr. H.C.Verma
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 654 ARCHANA VAISHNAV 39 15 39 93 39 19 37 95 37 19 33 89 39 19 39 97 39 18 36 93 40 18 36 94 561 93.50 1
2 667 NIVEDITA PRADHAN 36 16 32 84 38 19 37 94 37 20 37 94 38 16 39 93 38 17 35 90 39 18 35 92 547 91.17 2
3 675 RAKESH SAHIS 35 87 16 138 37 16 38 91 33 12 28 73 33 10 25 68 36 13 25 74 38 13 25 76 520 86.67 3
4 673 RAHUL JANGDE 36 7 24 67 38 18 36 92 35 11 32 78 38 16 40 94 38 15 32 85 39 15 32 86 502 83.67 4
5 682 TISSA MAHANTI 37 13 32 82 37 18 32 87 36 19 37 92 33 12 27 72 41 15 27 83 38 16 30 84 500 83.33 5
6 663 JASVEER BHASKAR 34 10 33 77 37 17 36 90 34 15 28 77 35 13 34 82 38 13 32 83 38 18 32 88 497 82.83 6
                                                         
CLASS - VII A   Name of the Class Teacher:-   Mrs. F.LAKRA (TGT HINDI)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 712 MEGHA  BANCHHOR 40 10 39 88 38 10 37 85 39 9.2 38 86 39 9.6 39 88 40 10 38 87 40 10 40 89 523 87.08 1
2 721 PRIYANKA KASHYAP 37 9 35 81 37 9 36 82 38 9.6 34 82 37 7.6 39 84 39 9 34 83 39 10 37 86 498 83.05 2
3 732 VIBHA RAO 40 8 30 78 38 10 35 83 40 9 37 85 35 9 35 79 40 8 34 81 40 10 36 85 492 82.07 3
4 701 ABHIJEET SINGH TOMAR 39 9 38 85 37 8 38 83 35 7.8 30 73 38 6.2 33 77 38 8 33 79 40 10 39 89 486 81.02 4
5 725 RITESH PAIKRA 35 8 36 80 34 9 32 76 35 8.4 32 75 36 8.8 39 84 37 9 38 83 37 10 39 86 483 80.53 5
6 728 SIVANI SINGH TOMAR 36 8 36 81 33 9 34 76 35 8.8 32 76 33 9 38 80 37 9 36 82 36 10 39 85 480 79.95 6
                                                         
CLASS - VII B   Name of the Class Teacher:-   Mr. H.K.CHANDRAKAR (TGT MATHS)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 769 RAGINI MARAVI 30 14 32 77 39 15 28 83 33 14 28 75 30 6.8 32 69 33 12 25 70 36 16 32 85 458 76.35 I
2 761 DILIP KUMAR SAHU 30 8 26 64 36 17 28 81 30 10 21 61 33 11 29 72 34 12 25 71 37 16 35 89 438 73.04 II
3 767 NEPAL SINGH DHRUW 27 14 26 67 32 13 27 73 33 12 26 71 25 3.6 22 50 34 12 26 71 34 16 34 84 416 69.28 III
4 774 SATYA PRAKASH PATLE 30 9 30 69 35 16 29 79 26 9.6 20 56 25 6.8 18 50 31 11 30 72 31 18 39 87 413 68.78 IV
5 781 VIVEK DAS MANIKPURI 29 11 25 65 33 12 30 75 26 17 19 61 24 4.4 22 50 30 9 26 65 36 17 35 87 404 67.32 V
6 777 SUDHIR BHARGAV 26 9 26 61 33 15 29 77 25 7.2 15 47 29 6.8 25 61 32 9 28 68 36 16 33 84 399 66.43 VI
                                                         
CLASS - VIII A   Name of the Class Teacher:-   MS. T.BANNO (TGT ENGLISH)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 830 SHASHI BHUSAN SINGH 38 19 39 96 38 17 36 91 36 17 36 89 38 19 38 95 38 19 40 97 40 19 39 98 566 94.33 I
2 802 BRIJESH KUMAR KANT 38 17 38 93 38 18 33 89 35 16 30 81 38 18 39 95 38 17 36 91 38 17 38 93 542 90.33 II
3 813 JYOTI BARAI 34 16 36 86 36 16 34 86 35 16 34 85 37 18 40 95 37 18 35 90 38 16 36 90 532 88.67 III
4 807 DIVYA SINGH THAKUR 35 19 36 90 35 17 34 83 35 16 33 84 35 19 40 94 35 16 36 87 36 17 38 91 529 88.17 IV
5 806 DEEPIKA PATEL 35 16 36 87 35 16 32 83 33 14 27 74 36 19 40 95 35 17 38 90 37 19 37 93 522 87.00 V
6 809 GHAMER SINGHMARAVI 34 16 32 82 35 17 36 88 33 16 32 81 35 18 37 90 36 12 38 86 35 18 37 90 517 86.17 VI
                                                         
CLASS - VIII B   Name of the Class Teacher:-   Mrs. N.THAWAIT (TGT SCIENCE)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 869 RAKESH TANDEKAR 32 13 26 71 35 15 32 82 35 13 29 77 29 14 26 69 37 15 34 86 39 16 38 93 478 79.67 1
2 860 JYOTI KANWAR 37 14 34 85 36 15 28 79 34 9 24 67 36 19 37 92 36 12 30 78 30 14 30 74 475 79.17 2
3 868 PUSHPRAJ 36 13 29 78 35 15 28 78 31 9 25 65 35 7 25 67 33 15 33 81 39 14 38 91 460 76.67 3
4 882 VIJAY YADAV 31 12 30 73 32 12 26 70 32 10 13 55 30 16 34 80 31 14 37 82 36 14 36 86 446 74.33 4
5 856 GULJAR 36 10 30 76 34 13 28 75 33 7 26 66 31 4 20 55 44 9 26 79 38 12 32 82 433 72.17 5
5 867 PURNIMA 29 10 28 67 35 14 25 74 32 10 24 66 29 10 23 62 37 12 32 81 39 14 30 83 433 72.17 5
6 883 VIKASH YADAV 32 13 28 73 33 11 27 71 31 7 21 59 30 9 24 63 36 13 31 80 35 14 34 83 429 71.50 6
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
CLASS - IX A   Name of the Class Teacher:-   Mr. A. KUMAR (TGT ENGLISH)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 921 PAWAN PATRE 38 17 38 93 38 17 36 91 36 16 34 86 38 15 38 91 38 16 35 89 36 19 34 89 539 89.83 1
2 903 ANAMIKA VERMA 38 15 34 87 39 18 38 95 38 17 37 92 37 14 33 84 37 17 36 90 36 16 32 84 532 88.67 2
3 906 BHOLENATH TAMBOLI 37 15 35 87 38 18 35 91 36 15 34 85 36 13 36 85 36 15 32 83 35 16 30 81 512 85.33 3
4 937 VINAY KUMAR MANIKPURI 35 14 35 84 38 18 34 90 35 17 32 84 37 12 30 79 36 16 32 84 37 18 28 83 504 84.00 4
5 922 PRAKASH CHANDRA 37 15 34 86 38 18 37 93 37 15 32 84 35 14 38 87 37 15 34 86 37 17 13 67 503 83.83 5
6 930 SONALI MARGARET SOY 37 16 35 88 36 16 34 86 36 15 31 82 35 13 26 74 36 16 32 84 36 17 28 81 495 82.50 6
                                                         
                                                         
                                                         
CLASS - IX B   Name of the Class Teacher:-   A.K.TRIPATHI
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
35 985 VIRENDRA CHANDRAKAR 37 18 37 92 38 20 32 90 36 19 33 88 35 20 32 87 36 18 28 82 33 9 33 75 514 85.67 I
5 955 ANITA TUDU 34 17 30 81 38 17 36 91 34 16 30 80 34 16 37 87 34 19 32 85 33 16 29 78 502 83.67 II
4 954 ANIL KUMAR BISWAL  37 17 36 90 35 18 32 85 36 17 31 84 34 18 35 87 34 17 27 78 33 14 23 70 494 82.33 III
8 958 DEEPMALA MANDAL 34 18 33 85 32 18 33 83 31 17 35 83 32 12 27 71 34 13 30 77 33 13 30 76 475 79.17 IV
7 957 CHETANA MALLIK 31 15 30 76 36 16 38 90 33 15 30 78 30 12 29 71 32 11 35 78 31 10 30 71 464 77.33 V
18 968 KARTIKESHWARPRADHAN 32 16 26 74 32 16 32 80 31 15 32 78 32 14 38 84 33 16 30 79 30 11 30 71 466 77.67 VI
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
CLASS - XI A   Name of the Class Teacher:-   MR. G.K.RAO (PGT CHEM)
  ROLL  NAME OF   English     Hindi   Oriya Maths Science S.Sc Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total Total    
1 1135 S.  MOURE 39 13 33 85 39 18 37 94 37 14 31 82 39 18 38 95 0 0 0 0 38 13 25 76 432 86.36 I
2 1142 SOUMYA R. MAJHI 38 16 34 88 38 20 38 95 35 17 29 81 38 17 36 92 0 0 0 0 38 16 22 76 432 86.32 II
3 1124 POOJA  TAMBOLI 36 16 33 85 35 18 36 90 32 15 31 78 35 13 33 82 38 19 35 92 0 0 0 0 426 85.26 III
4 1110 DURGESH SIDAR 35 14 30 80 37 19 36 92 33 17 28 78 38 17 31 86 0 0 0 0 37 16 29 82 418 83.50 IV
5 1143 SURENDRA JALTARE 38 17 36 91 37 19 38 95 31 13 29 73 33 15 33 81 0 0 0 0 35 13 30 78 417 83.44 V
6 1108 DEEPTI  TIGGA 38 17 25 80 38 19 39 96 31 12 24 68 36 16 30 82 37 16 26 78 0 0 0 0 404 80.86 VI
                                                         
                                                         
                                                         
CLASS - XI B PAGE - 02 Name of the Cl.Tr:-Mr.H.Pandey,PGT(Eco)              
  ROLL  NAME OF   English     Hindi History Geography Eco.     Grand % Rank
No. No. THE STUDENTS UB+AB+P+O T1 T2 TOT UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total UB+AB+P+O T1 T2 Total     Total    
1 1151 AMIT KAUSHIK 36 12 26 74 38 18 30 86 37 11 33 81 37 15 31 83 39 15 29 83   407 81.4 I
2 1161 JAGADAMBA PR. BHAINA 32 12 29 73 36 17 37 90 33 13 36 82 33 11 30 74 34 14 37 85   404 80.8 II
3 1158 DEEPAK BHARDWAJ 35 13 34 82 38 18 37 93 36 10 31 77 36 11 23 70 38 15 28 81   403 80.6 III
4 1166 KAVITA BHARDWAJ 31 13 25 69 36 18 38 92 34 12 34 80 36 13 29 78 37 12 35 84   403 80.6 III
5 1162 JEENAT PAIKRA 34 13 32 79 31 17 37 85 34 12 31 77 34 11 25 70 36 13 26 75   386 77.2 IV
6 1176 SHYAM SUNDER SINGH 32 10 24 66 37 17 36 90 34 11 31 76 36 10 28 74 37 10 31 78   384 76.8 V
2 1152 ANITA NISHAD 30 10 27 67 35 18 38 91 34 10 31 75 33 10 30 73 35 11 28 74   380 76 VI